Inori |  | 5 months, 2 weeks and 3 days | 1 day, 3 hours and 20 minutes | 164296 | 131147 | 47545 | 8 |
Maker |  | 7 months and 1 day | 11 hours and 31 minutes | 133764 | 84605 | 15701 | 11 |
SamuraiSam |  | 5 months, 2 weeks and 2 days | 2 days and 40 minutes | 66277 | 30182 | 0 | 11 |
GamGam |  | 6 months and 2 weeks | 5 hours and 22 minutes | 42235 | 6792 | 25214 | 9 |
Mountain |  | 3 months and 3 weeks | 11 hours and 47 minutes | 36121 | 11980 | 0 | 11 |
Sussy |  | 3 months | 2 weeks, 7 hours and 10 minutes | 35766 | 21175 | 5699 | 12 |
Zach |  | 2 months, 1 week and 3 days | 4 weeks, 1 day, 9 hours and 54 minutes | 34314 | 15821 | 35819 | 12 |
Tokkii |  | 4 months, 2 weeks and 6 days | 13 hours and 14 minutes | 34088 | 6440 | 8062 | 13 |
Balor |  | less than 1 day | 2 months, 11 hours and 16 minutes | 29607 | 23589 | 15151 | 16 |
Sharkie |  | 2 months and 3 weeks | 2 hours and 37 minutes | 29345 | 11335 | 6043 | 5 |
Cappy Bara |  | 2 months, 3 weeks and 1 day | 2 hours and 33 minutes | 27667 | 4452 | 2047 | 8 |
Empty Cooking Pot |  | 3 months, 1 week and 5 days | 6 days, 1 hour and 39 minutes | 26521 | 5123 | 0 | 2 |
Venus |  | 3 months, 2 weeks and 3 days | 3 weeks, 5 days, 7 hours and 59 minutes | 23978 | 5037 | 0 | 12 |
Melody |  | 5 months, 3 weeks and 5 days | 1 month, 1 day, 3 hours and 26 minutes | 21642 | 2737 | 0 | 12 |
Jeff |  | less than 1 day | 2 months, 11 hours and 11 minutes | 18033 | 5004 | 26972 | 6 |
Solace |  | 3 months and 6 days | 1 month, 1 week, 14 hours and 27 minutes | 17803 | 3797 | 0 | 3 |
Youllbe |  | 2 months, 2 weeks and 4 days | 4 weeks, 1 day, 23 hours and 53 minutes | 17486 | 4091 | 0 | 1 |
Naito |  | 2 months, 3 weeks and 2 days | 1 month, 12 hours and 4 minutes | 16208 | 3620 | 0 | 2 |
outer |  | 1 month, 1 week and 5 days | 1 week, 6 days, 21 hours and 3 minutes | 12077 | 5449 | 7781 | 3 |
vonka |  | 1 month and 2 days | 2 days, 23 hours and 58 minutes | 11793 | 2503 | 10159 | 11 |
Karatena |  | 1 month, 1 week and 1 day | 13 hours and 52 minutes | 11725 | 2727 | 24699 | 0 |
Frisqy |  | 3 weeks and 3 days | 2 weeks, 3 days, 7 hours and 53 minutes | 11516 | 33009 | 0 | 11 |
Don Solo |  | 4 months, 2 weeks and 4 days | 1 week, 3 days, 17 hours and 39 minutes | 11416 | 1370 | 4814 | 3 |
mshojat |  | 1 month, 1 week and 6 days | 3 weeks, 1 day, 7 hours and 11 minutes | 11320 | 1409 | 0 | 1 |
Narey |  | 1 month, 1 week and 4 days | 19 hours and 48 minutes | 11073 | 6042 | 3064 | 0 |
Peaches |  | 2 months, 2 weeks and 4 days | 1 day, 4 hours and 14 minutes | 9764 | 5046 | 23863 | 7 |
dirty |  | less than 1 day | 2 months, 11 hours and 13 minutes | 9537 | 1983 | 4134 | 4 |
GoesByAlex |  | 1 month and 6 days | 1 day, 5 hours and 23 minutes | 9495 | 2263 | 31797 | 15 |
Trucifer |  | 4 months, 1 week and 5 days | 3 weeks, 22 hours and 23 minutes | 9189 | 640 | 0 | 0 |
spiciernoodles |  | less than 1 day | 2 months, 11 hours and 16 minutes | 8901 | 1418 | 0 | 2 |
Case |  | 3 weeks and 4 days | 4 weeks, 12 hours and 32 minutes | 8862 | 3430 | 26548 | 18 |
Hardwoods |  | 2 weeks and 3 days | 1 month, 2 weeks, 4 days, 5 hours and 2 minutes | 8727 | 2134 | 1325 | 8 |
SleightsOfHand |  | 2 months, 2 weeks and 1 day | 1 month, 3 weeks, 3 hours and 32 minutes | 8411 | 964 | 0 | 0 |
Saints |  | less than 1 day | 2 months, 11 hours and 13 minutes | 8002 | 521 | 0 | 0 |
spixmix |  | 3 weeks and 2 days | 4 days, 9 hours and 49 minutes | 7008 | 831 | 10645 | 5 |
Silky21 |  | 1 month and 1 day | 1 week, 3 days, 10 hours and 4 minutes | 6793 | 2107 | 11188 | 18 |
mxlxtxv | ![]() | 1 month and 4 days | 1 month, 4 weeks, 1 day, 22 hours and 42 minutes | 6411 | 106 | 0 | 0 |
Corvus |  | 1 month, 1 week and 2 days | 1 day, 4 hours and 11 minutes | 6326 | 4693 | 29925 | 13 |
ShadyLuma |  | 2 weeks and 4 days | 4 days, 7 hours and 21 minutes | 6311 | 849 | 25728 | 6 |
mobos |  | 1 month, 3 weeks and 2 days | 1 week, 3 hours and 14 minutes | 6261 | 522 | 0 | 0 |
EdwinG |  | 2 months and 1 day | 3 weeks, 5 days, 5 hours and 50 minutes | 6124 | 1077 | 0 | 11 |
redbones |  | 3 weeks and 1 day | 8 hours and 55 minutes | 5939 | 1098 | 15628 | 3 |
Morgan |  | 2 months and 1 day | 2 hours and 27 minutes | 5802 | 960 | 0 | 2 |
Musubi |  | 1 month, 1 week and 6 days | 4 weeks, 3 hours and 26 minutes | 5762 | 1017 | 0 | 2 |
thegands |  | 3 weeks and 4 days | 2 hours and 40 minutes | 5690 | 1545 | 29223 | 12 |
Jade | ![]() | 2 months and 4 days | 2 weeks, 7 hours and 26 minutes | 5687 | 120 | 0 | 0 |
S3CK |  | 3 weeks and 3 days | 7 hours and 59 minutes | 5677 | 1193 | 8784 | 0 |
Phatty |  | 3 months and 4 days | 4 days, 2 hours and 26 minutes | 5543 | 616 | 0 | 2 |
Science |  | less than 1 day | 2 months, 11 hours and 16 minutes | 5347 | 568 | 3526 | 0 |
Flesh Eater |  | 2 months, 1 week and 4 days | 1 week, 3 days, 2 hours and 22 minutes | 5345 | 780 | 6426 | 7 |
Beast |  | 2 weeks | 3 weeks, 3 days, 3 hours and 21 minutes | 5320 | 640 | 6693 | 2 |
HiroiNiwatori |  | 1 month and 4 days | 2 hours and 38 minutes | 5199 | 906 | 30324 | 9 |
Prince | ![]() | 1 month and 3 days | 3 weeks, 3 days, 1 hour and 33 minutes | 5092 | 492 | 0 | 9 |
Darby | ![]() | 1 week and 1 day | 3 weeks, 5 days, 3 hours and 21 minutes | 5066 | 373 | 9383 | 8 |
Miller |  | 3 weeks and 4 days | 6 days, 19 hours and 53 minutes | 5022 | 2265 | 30254 | 12 |
bajj |  | 2 weeks and 2 days | 6 hours and 4 minutes | 5008 | 1776 | 31909 | 5 |
Leon | ![]() | 3 weeks and 2 days | 14 hours and 7 minutes | 4963 | 457 | 527 | 0 |
Mother of Shibas |  | 2 weeks and 6 days | 2 hours and 41 minutes | 4938 | 856 | 1300 | 2 |
mobo |  | 2 weeks and 6 days | 1 week, 1 day, 19 hours and 58 minutes | 4329 | 718 | 4233 | 1 |
Empty | ![]() | 3 weeks and 4 days | 4 days, 2 hours and 58 minutes | 4251 | 487 | 5406 | 13 |
KawleysFolly |  | 1 month and 3 weeks | 5 days, 23 hours and 20 minutes | 4209 | 738 | 0 | 10 |
Clappy |  | 1 week and 2 days | 2 days, 2 hours and 30 minutes | 4178 | 633 | 5268 | 0 |
MorningStar | ![]() | 3 weeks and 6 days | 4 hours and 21 minutes | 4020 | 246 | 440 | 0 |
ishkur |  | 1 week and 6 days | 2 days, 16 hours and 25 minutes | 3962 | 773 | 55845 | 1 |
Reltiax | ![]() | 2 weeks and 3 days | 1 month, 3 weeks, 5 days, 19 hours and 20 minutes | 3640 | 486 | 0 | 0 |
Terran | ![]() | 2 weeks and 4 days | 1 month, 2 weeks, 4 days, 15 hours and 3 minutes | 3501 | 423 | 0 | 2 |
Ozz | ![]() | 1 week and 4 days | 1 month, 2 weeks, 6 days, 1 hour and 47 minutes | 3499 | 132 | 0 | 0 |
bal |  | 3 weeks and 2 days | 3 days, 9 hours and 23 minutes | 3444 | 727 | 2291 | 11 |
dagands | ![]() | 1 week | 5 hours and 23 minutes | 3214 | 306 | 2069 | 0 |
Zipp |  | 5 days | 7 hours and 47 minutes | 3195 | 1355 | 31179 | 2 |
clementine |  | less than 1 day | 2 months, 11 hours and 12 minutes | 3189 | 984 | 12794 | 14 |
Savage66666 | ![]() | less than 1 day | 2 months, 11 hours and 15 minutes | 3125 | 299 | 915 | 0 |
Midnight_Catt | ![]() | 1 week and 2 days | 1 month, 3 weeks, 5 days, 23 hours and 59 minutes | 3053 | 108 | 0 | 0 |
SHODAN | ![]() | 3 weeks and 5 days | 1 month, 4 weeks, 6 hours and 17 minutes | 2955 | 189 | 0 | 0 |
skrimp | ![]() | 4 weeks | 4 hours and 31 minutes | 2926 | 336 | 3811 | 0 |
Areos7 | ![]() | 3 weeks | 2 weeks, 4 hours and 54 minutes | 2917 | 214 | 2303 | 1 |
TacticalExpress | ![]() | 1 week and 3 days | 1 day, 3 hours and 51 minutes | 2915 | 440 | 26121 | 15 |
TheBigNasty | ![]() | 2 weeks and 2 days | 1 month, 1 week, 2 days, 2 hours and 48 minutes | 2881 | 371 | 2680 | 2 |
Hampsterman |  | 1 week and 5 days | 7 hours and 48 minutes | 2800 | 815 | 8288 | 3 |
Breezeus |  | 1 week and 1 day | 3 weeks, 6 days, 8 hours and 34 minutes | 2786 | 739 | 5294 | 4 |
Leohboo |  | 3 weeks and 4 days | 4 weeks and 18 hours | 2780 | 703 | 308 | 0 |
Creamee |  | 1 month and 6 days | 3 weeks, 5 days, 23 hours and 20 minutes | 2693 | 511 | 210 | 1 |
olive | ![]() | 1 month and 4 days | 6 hours and 32 minutes | 2567 | 308 | 0 | 0 |
somewhatfrog | ![]() | 3 weeks and 1 day | 3 weeks, 2 days, 5 hours and 38 minutes | 2533 | 312 | 0 | 1 |
Kay | ![]() | 1 week and 6 days | 2 weeks, 3 days, 5 hours and 52 minutes | 2497 | 61 | 0 | 7 |
Kostrub | ![]() | 3 weeks and 5 days | 6 days, 1 hour and 5 minutes | 2440 | 318 | 2138 | 2 |
August | ![]() | 3 weeks and 1 day | 1 month, 2 weeks, 2 days, 14 hours and 6 minutes | 2436 | 106 | 0 | 1 |
NightsLament | ![]() | 1 month and 5 days | 3 weeks, 2 days, 2 hours and 11 minutes | 2395 | 155 | 0 | 2 |
naahchill |  | 1 week | 1 month, 1 day, 6 hours and 25 minutes | 2350 | 1310 | 13278 | 4 |
Aisen | ![]() | 2 weeks and 3 days | 3 weeks, 7 hours and 24 minutes | 2348 | 399 | 14166 | 2 |
Stalas | ![]() | 1 week and 5 days | 3 weeks, 5 days and 7 hours | 2255 | 433 | 1490 | 3 |
Whasp | ![]() | 3 weeks and 2 days | 3 days, 23 hours and 59 minutes | 2237 | 245 | 1567 | 4 |
Tewiinabaa | ![]() | 3 weeks and 5 days | 2 weeks, 2 days, 5 hours and 2 minutes | 2224 | 471 | 1950 | 5 |
Joonas | ![]() | 2 weeks and 6 days | 1 month, 2 weeks, 1 day, 12 hours and 26 minutes | 2213 | 98 | 0 | 1 |
M3nk3 |  | 3 weeks and 4 days | 3 hours and 59 minutes | 2203 | 1859 | 0 | 0 |
SaiMajere | ![]() | 2 weeks and 1 day | 1 month, 1 week, 6 days, 22 hours and 29 minutes | 2177 | 482 | 8588 | 10 |
Pillowhead | ![]() | 1 week and 4 days | 1 month, 2 days, 10 hours and 39 minutes | 2176 | 87 | 1698 | 0 |
Fate | ![]() | 2 weeks and 4 days | 4 hours and 39 minutes | 2123 | 123 | 1256 | 0 |
Bloodl3tter | ![]() | 1 month and 3 days | 1 month, 1 week and 1 hour | 2110 | 42 | 0 | 0 |
BurningSnowman |  | 1 week and 5 days | 1 week, 3 days, 22 hours and 42 minutes | 2065 | 525 | 13645 | 7 |
dodous145 | ![]() | 1 week and 5 days | 1 month, 2 weeks, 4 days, 7 hours and 52 minutes | 1977 | 9 | 0 | 0 |
Toast |  | 1 week and 4 days | 13 hours and 16 minutes | 1974 | 606 | 18821 | 6 |
Batty | ![]() | 1 week and 3 days | 1 month, 11 hours and 16 minutes | 1961 | 408 | 4033 | 0 |
VaTiv | ![]() | 1 week | 4 weeks, 1 day, 15 hours and 46 minutes | 1931 | 337 | 283 | 0 |
Zlizz3R |  | 1 week and 6 days | 4 weeks, 9 hours and 49 minutes | 1896 | 503 | 1070 | 1 |
Stone | ![]() | 3 weeks and 6 days | 1 month, 1 week, 1 day, 12 hours and 47 minutes | 1815 | 109 | 1059 | 0 |
Bill | ![]() | 3 weeks and 2 days | 1 week, 1 day, 1 hour and 40 minutes | 1771 | 293 | 641 | 11 |
BernaBee | ![]() | 1 month and 5 days | 2 weeks, 1 day, 23 hours and 20 minutes | 1739 | 221 | 343 | 0 |
OWO | ![]() | 1 month, 2 weeks and 1 day | 1 month, 1 week, 6 days, 9 hours and 26 minutes | 1726 | 130 | 362 | 1 |
mIRC | ![]() | 1 week and 4 days | 4 weeks, 1 day, 18 hours and 57 minutes | 1712 | 306 | 6781 | 0 |
Rain | ![]() | 3 weeks | 1 week, 9 hours and 37 minutes | 1708 | 208 | 978 | 0 |
Mann | ![]() | 2 weeks and 3 days | 1 week, 3 days, 4 hours and 35 minutes | 1698 | 274 | 9473 | 12 |
TemplarAssassin | ![]() | 2 months, 2 weeks and 5 days | 3 weeks, 4 days, 23 hours and 25 minutes | 1631 | 157 | 0 | 3 |
CanOfKarma | ![]() | 6 days | 1 month, 2 days, 23 hours and 25 minutes | 1556 | 121 | 1202 | 0 |
Abougadaba | ![]() | 1 week and 3 days | 7 hours and 32 minutes | 1551 | 206 | 10064 | 1 |
Addi | ![]() | 5 days | 1 month, 2 weeks, 6 days, 15 hours and 52 minutes | 1481 | 381 | 2711 | 3 |
Abberoth | ![]() | 1 month and 5 days | 2 weeks, 5 days, 1 hour and 16 minutes | 1476 | 30 | 0 | 2 |
Smug | ![]() | 4 days | 1 day, 5 hours and 25 minutes | 1467 | 279 | 185 | 0 |
Crimtane | ![]() | 2 weeks and 4 days | 1 month, 1 week, 4 hours and 39 minutes | 1437 | 255 | 0 | 0 |
PuppyKiki | ![]() | 5 days | 2 weeks, 3 days, 3 hours and 44 minutes | 1389 | 360 | 7844 | 2 |
elyxaria | ![]() | 1 week and 2 days | 4 days, 13 hours and 3 minutes | 1382 | 111 | 6947 | 3 |
Finland6 | ![]() | 3 weeks and 6 days | 3 weeks, 2 days and 51 minutes | 1381 | 76 | 0 | 1 |
chaddynick | ![]() | 1 week and 4 days | 2 weeks and 10 hours | 1346 | 180 | 4441 | 0 |
Goreaze | ![]() | 1 month and 5 days | 1 month, 3 days, 21 hours and 16 minutes | 1306 | 150 | 107 | 3 |
alis_christinia | ![]() | 1 month | 13 hours and 15 minutes | 1293 | 358 | 6871 | 1 |
Meatball | ![]() | 2 weeks and 4 days | 2 weeks, 3 days, 1 hour and 59 minutes | 1284 | 270 | 6460 | 11 |
LunaLilja | ![]() | 1 week and 1 day | 1 month, 1 week, 3 days, 10 hours and 43 minutes | 1279 | 166 | 524 | 0 |
Wyrwislaw | ![]() | 3 days | 1 month, 2 days, 11 hours and 49 minutes | 1229 | 297 | 5472 | 1 |
OpOpie | ![]() | 1 week | 1 month, 3 weeks, 7 hours and 51 minutes | 1215 | 68 | 0 | 0 |
Midnattsol | ![]() | 1 week and 1 day | 8 hours and 48 minutes | 1201 | 378 | 9111 | 2 |
Weeds | ![]() | 2 weeks and 5 days | 1 month, 4 days, 12 hours and 40 minutes | 1181 | 90 | 562 | 0 |
Popo | ![]() | less than 1 day | 2 months, 11 hours and 14 minutes | 1174 | 167 | 0 | 0 |
Jawz | ![]() | 6 months and 5 days | 1 week, 1 day, 21 hours and 20 minutes | 1174 | 124 | 952 | 3 |
PhilJHerman | ![]() | 1 month, 3 weeks and 3 days | 2 hours and 39 minutes | 1151 | 70 | 0 | 0 |
Sakura | ![]() | 3 days | 1 day, 4 hours and 44 minutes | 1140 | 158 | 8540 | 8 |
Skyden | ![]() | 1 month, 1 week and 1 day | 2 hours and 3 minutes | 1101 | 63 | 0 | 0 |
tcel | ![]() | 1 week and 1 day | 7 hours and 16 minutes | 1076 | 391 | 3309 | 1 |
Lynqi | ![]() | less than 1 day | 2 months, 11 hours and 16 minutes | 1030 | 262 | 7943 | 9 |
FiddleMeKidney | ![]() | 4 days | 1 month, 1 week, 8 hours and 36 minutes | 999 | 87 | 2424 | 2 |
M2nk2 | ![]() | 1 week and 6 days | 4 hours and 7 minutes | 997 | 248 | 2344 | 0 |
Carlos | ![]() | 2 weeks | 7 hours and 17 minutes | 996 | 168 | 3536 | 1 |
ColdTurkie | ![]() | 6 days | 2 hours and 39 minutes | 993 | 124 | 97 | 0 |
Zomboi | ![]() | 6 days | 2 days, 23 hours and 12 minutes | 989 | 186 | 2009 | 0 |
Noms | ![]() | 2 days | 2 weeks, 23 hours and 5 minutes | 958 | 76 | 3996 | 1 |
ImDlaw | ![]() | 1 week and 5 days | 3 weeks, 4 days, 5 hours and 25 minutes | 943 | 105 | 758 | 0 |
Hill Billy | ![]() | 4 days | 1 month, 2 weeks, 3 days and 4 hours | 931 | 154 | 788 | 0 |
Mahoney | ![]() | 3 days | 21 hours and 6 minutes | 916 | 55 | 12321 | 0 |
bleedingoutt | ![]() | 1 week and 1 day | 9 hours and 23 minutes | 893 | 119 | 4958 | 0 |
PirateParmesan | ![]() | 1 week and 1 day | 1 week, 3 days, 1 hour and 56 minutes | 872 | 302 | 627 | 9 |
LegionGG | ![]() | 2 weeks | 1 month, 1 day, 21 hours and 32 minutes | 836 | 52 | 1581 | 0 |
Touch | ![]() | 1 week and 1 day | 11 hours and 20 minutes | 832 | 37 | 131 | 0 |
GoatReaper | ![]() | 1 week and 4 days | 1 month, 1 week, 6 days, 8 hours and 8 minutes | 831 | 148 | 787 | 3 |
Immortal | ![]() | 3 days | 11 hours and 5 minutes | 823 | 88 | 0 | 0 |
RipeToots | ![]() | less than 1 day | 2 months, 11 hours and 13 minutes | 803 | 131 | 21668 | 12 |
Nehlewolf | ![]() | 1 week | 2 hours and 40 minutes | 801 | 153 | 7520 | 2 |
Vnetav | ![]() | 6 days | 1 month, 5 days, 10 hours and 24 minutes | 800 | 70 | 2860 | 1 |
Hanked | ![]() | 2 days | 3 days, 1 hour and 17 minutes | 793 | 0 | 0 | 0 |
Codad | ![]() | 4 days | 1 month, 1 week, 6 days, 15 hours and 48 minutes | 783 | 153 | 4815 | 0 |
Lou Ferrigno | ![]() | 1 week and 6 days | 2 weeks, 6 days, 22 hours and 27 minutes | 767 | 47 | 415 | 0 |
DrDredd | ![]() | 2 days | 1 month, 1 week, 2 days, 23 hours and 8 minutes | 765 | 120 | 2263 | 0 |
reflect | ![]() | 1 week and 2 days | 1 week, 5 days, 5 hours and 41 minutes | 755 | 169 | 803 | 1 |
Tybuster | ![]() | 1 week and 2 days | 4 days, 17 hours and 22 minutes | 753 | 87 | 11388 | 2 |
Qskelo | ![]() | 2 days | 1 month, 2 weeks, 2 days, 20 hours and 32 minutes | 750 | 43 | 0 | 0 |
Prusak | ![]() | 2 weeks | 17 hours and 17 minutes | 747 | 36 | 4488 | 6 |
Coffeedrinker | ![]() | 1 week and 1 day | 3 days, 19 hours and 32 minutes | 740 | 109 | 13587 | 6 |
spryalec777 | ![]() | 3 days | 5 days, 23 hours and 30 minutes | 726 | 32 | 1053 | 0 |
Goblin | ![]() | 1 week and 2 days | 2 hours and 24 minutes | 714 | 79 | 2712 | 0 |
SkengDan | ![]() | 3 days | 1 month, 1 week, 5 days, 8 hours and 20 minutes | 713 | 105 | 0 | 1 |
Ferdinand | ![]() | 1 week and 1 day | 3 days, 22 hours and 24 minutes | 711 | 63 | 4106 | 5 |
Xzile | ![]() | 2 weeks and 2 days | 1 month, 3 days, 2 hours and 2 minutes | 709 | 88 | 573 | 1 |
ezmi | ![]() | 2 days | 6 days, 1 hour and 53 minutes | 700 | 134 | 13020 | 14 |
Space | ![]() | 6 days | 1 month, 3 weeks, 6 days, 1 hour and 24 minutes | 698 | 36 | 0 | 0 |
Zed | ![]() | 4 days | 1 month, 3 weeks, 6 days, 4 hours and 24 minutes | 686 | 42 | 0 | 0 |
lurkus | ![]() | 3 weeks and 5 days | 3 weeks, 5 days, 2 hours and 26 minutes | 667 | 22 | 1688 | 0 |
Tactical Hobo | ![]() | 1 week and 2 days | 2 hours and 34 minutes | 657 | 99 | 6097 | 0 |
PolarBear | ![]() | 2 weeks | 2 days, 22 hours and 28 minutes | 653 | 121 | 2411 | 0 |
Juuski | ![]() | 2 days | 1 week, 6 days, 9 hours and 30 minutes | 651 | 76 | 13981 | 9 |
keLetoN | ![]() | 2 weeks and 1 day | 5 days, 9 hours and 11 minutes | 651 | 44 | 3130 | 0 |
revokings | ![]() | 1 month, 1 week and 4 days | 1 month, 1 week, 18 hours and 2 minutes | 649 | 149 | 486 | 4 |
Bear | ![]() | 1 week | 1 month, 4 weeks and 15 minutes | 640 | 0 | 0 | 0 |
TheKingMoose | ![]() | 2 weeks | 1 week, 2 days, 7 hours and 29 minutes | 632 | 102 | 2515 | 2 |
CrossFace | ![]() | 1 week and 2 days | 1 month, 3 weeks, 2 days, 10 hours and 21 minutes | 630 | 74 | 0 | 0 |
Azrael | ![]() | 2 days | 3 weeks, 4 days, 1 hour and 13 minutes | 622 | 67 | 6 | 0 |
oceanie | ![]() | 5 days | 1 month, 1 week, 23 hours and 27 minutes | 616 | 141 | 7019 | 1 |
Fishy1954 | ![]() | 2 weeks and 2 days | 6 days, 9 hours and 28 minutes | 611 | 51 | 2070 | 0 |
Nova | ![]() | less than 1 day | 2 months, 11 hours and 16 minutes | 601 | 112 | 2719 | 0 |
stankr | ![]() | 2 days | 11 hours and 44 minutes | 587 | 31 | 600 | 0 |
bradley | ![]() | 1 month and 3 days | 1 month, 1 week, 6 days, 3 hours and 37 minutes | 585 | 45 | 0 | 0 |
tiaoautopecas | ![]() | 2 days | 1 day, 5 hours and 48 minutes | 582 | 48 | 5766 | 0 |
Ack Ack! | ![]() | 1 week and 2 days | 1 month, 3 weeks, 2 days, 3 hours and 3 minutes | 580 | 94 | 2066 | 0 |
Spudic | ![]() | 1 week and 3 days | 1 month, 2 weeks, 3 days, 2 hours and 13 minutes | 580 | 36 | 221 | 0 |
Papafern | ![]() | 5 days | 1 month, 3 weeks, 3 days, 9 hours and 19 minutes | 578 | 6 | 0 | 0 |
GreyOrion7 | ![]() | 4 days | 1 day, 7 hours and 18 minutes | 575 | 62 | 30382 | 6 |
RubberDuck | ![]() | 2 weeks | 2 hours and 39 minutes | 574 | 48 | 2272 | 0 |
Braindang | ![]() | 4 days | 5 hours and 18 minutes | 570 | 33 | 0 | 0 |
ZiggykillyaOG | ![]() | 4 days | 1 month, 2 weeks, 2 days, 1 hour and 27 minutes | 569 | 54 | 527 | 0 |
Yack Yack! | ![]() | 1 day | 1 month, 3 weeks, 5 days, 12 hours and 47 minutes | 555 | 49 | 107 | 0 |
Magiikay | ![]() | 1 week and 3 days | 1 month and 58 minutes | 550 | 63 | 560 | 0 |
Steven Randall | ![]() | 2 weeks and 2 days | 20 hours and 31 minutes | 544 | 75 | 0 | 1 |
Skelleton_Witch | ![]() | 1 week and 4 days | 4 days, 11 hours and 44 minutes | 544 | 39 | 1446 | 2 |
rhirhi | ![]() | less than 1 day | 2 months, 11 hours and 16 minutes | 540 | 61 | 7283 | 6 |
ChubbyPitbull | ![]() | 1 week | 1 month, 2 weeks, 8 hours and 53 minutes | 537 | 51 | 325 | 0 |
Kikki | ![]() | 4 days | 3 days, 4 hours and 25 minutes | 535 | 38 | 9580 | 1 |
JayBinx | ![]() | 1 week and 5 days | 1 month, 3 weeks, 6 days, 9 hours and 21 minutes | 531 | 6 | 0 | 0 |
Tito Bandito | ![]() | 5 days | 2 hours and 38 minutes | 530 | 136 | 14979 | 3 |
beef | ![]() | 2 days | 1 month, 1 week, 2 days, 4 hours and 22 minutes | 529 | 40 | 0 | 0 |
coachcrumbles | ![]() | 4 days | 3 weeks, 6 days, 10 hours and 15 minutes | 523 | 102 | 5913 | 1 |
TriOp Operative | ![]() | less than 1 day | 1 month, 4 weeks, 1 day, 7 hours and 8 minutes | 522 | 71 | 0 | 0 |
Ciri | ![]() | 5 days | 1 month, 2 weeks, 19 hours and 19 minutes | 518 | 88 | 720 | 0 |
Benny Malone | ![]() | 2 days | 1 month, 2 weeks, 5 days, 17 hours and 1 minute | 503 | 25 | 182 | 0 |
Ozymandias | ![]() | 4 days | 1 month, 1 day, 6 hours and 53 minutes | 502 | 37 | 0 | 0 |
Qualesante | ![]() | 4 days | 3 weeks, 1 day and 20 minutes | 491 | 21 | 1081 | 0 |
madi | ![]() | 1 week and 6 days | 1 week, 4 days, 2 hours and 59 minutes | 488 | 206 | 8533 | 11 |
muddii | ![]() | 5 days | 4 days, 4 hours and 48 minutes | 486 | 76 | 4669 | 8 |
Wocky | ![]() | 2 days | 1 month, 3 weeks, 6 days and 28 minutes | 484 | 35 | 169 | 0 |
Bako | ![]() | 5 days | 1 month, 2 weeks, 3 days, 2 hours and 4 minutes | 467 | 38 | 176 | 1 |
PowerUpMvk | ![]() | 3 weeks and 2 days | 1 month, 1 week, 6 days, 2 hours and 35 minutes | 465 | 36 | 0 | 1 |
Leohbee | ![]() | 5 days | 1 month, 2 days, 20 hours and 51 minutes | 457 | 52 | 7040 | 0 |
Jmids107 | ![]() | 1 day | 10 hours and 3 minutes | 447 | 67 | 898 | 0 |
Robert_Wilson | ![]() | 5 days | 1 month, 4 weeks, 1 day, 15 hours and 52 minutes | 443 | 24 | 0 | 0 |
Neo | ![]() | 6 days | 1 month, 1 week, 5 days, 3 hours and 21 minutes | 436 | 25 | 239 | 0 |
Dogi | ![]() | 1 day | 1 month, 1 day, 2 hours and 33 minutes | 435 | 7 | 0 | 0 |
Ho Chi Minh | ![]() | 3 days | 13 hours and 16 minutes | 433 | 106 | 21614 | 0 |
Roasting Pan | ![]() | 3 days | 2 weeks, 1 day, 22 hours and 37 minutes | 427 | 91 | 10461 | 0 |
SoggySpaghetti | ![]() | 2 days | 1 month, 11 hours and 25 minutes | 423 | 53 | 932 | 1 |
Crxw | ![]() | 2 days | 1 month, 3 weeks, 2 days, 8 hours and 52 minutes | 417 | 63 | 2097 | 0 |
Biv | ![]() | 1 week and 4 days | 5 hours and 20 minutes | 417 | 47 | 3623 | 0 |
Vebvi | ![]() | less than 1 day | 1 month, 3 weeks, 5 days, 14 hours and 46 minutes | 416 | 21 | 4670 | 0 |
DrJrDropperDlux | ![]() | 1 week and 5 days | 3 weeks, 6 hours and 40 minutes | 404 | 106 | 2003 | 2 |
Ima Quack | ![]() | 4 days | 1 month, 1 week, 3 days, 9 hours and 54 minutes | 403 | 71 | 3025 | 0 |
TrashPanda | ![]() | 2 days | 1 day, 9 hours and 55 minutes | 403 | 125 | 0 | 0 |
Girth | ![]() | 2 days | 1 month, 2 days, 3 hours and 36 minutes | 402 | 124 | 14476 | 8 |
Terrohbie | ![]() | 1 day | 1 month, 2 weeks, 4 days, 5 hours and 43 minutes | 400 | 18 | 0 | 0 |
IMNOTYELLING | ![]() | 3 days | 1 month, 3 days, 3 hours and 23 minutes | 398 | 71 | 1921 | 0 |
melos_tiles | ![]() | 4 days | 12 hours and 39 minutes | 394 | 69 | 389 | 0 |
GoesBy | ![]() | less than 1 day | 1 week, 4 days, 19 hours and 43 minutes | 393 | 123 | 48 | 0 |
Hei | ![]() | less than 1 day | 1 month, 2 weeks, 1 day, 2 hours and 32 minutes | 391 | 39 | 15 | 0 |
bRoJoh | ![]() | 5 days | 6 days, 9 hours and 37 minutes | 387 | 63 | 0 | 2 |
Big Bird | ![]() | 5 days | 3 days, 2 hours and 25 minutes | 386 | 65 | 3839 | 1 |
